New
Pentair SuperFlo VS EC-342001 Energy-Efficient Pool Pump – 1.5 HP Variable-Speed, ENERGY STAR Certified (Almond Finish)
$49.99
25 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional information
About the brand
Reviews (0)
Questions
Description
<!–
–>
<!–
–>
| Brand | Pentair |
| Color | Tan |
| Material | Plastic |
| Style | Pool Pump |
| Product Dimensions | 28″L x 12.5″W x 15.5″H |
| Power Source | Wood Pellet |
| Item Weight | 35 Pounds |
| Maximum Flow Rate | 112 Gallons Per Minute |
| Maximum Lifting Height | 5 Meters |
| Voltage | 230 Volts |
- Variable speed technology costs significantly less to operate. Savings based on variable speed pump compared to a single-speed pump running 12 hours per day at an average of $0. 16 per kWh in a 20. 000 gallon.
- Ideal for standard pools requiring up to 1. 5 hp pump; 110-230v and 50 and 60 Hz capability
- Real-Time clock with 24-hour memory retention
- Simple. intuitive user interface is easy to program and operate; easy to access electrical connections for simple installation
- Three operating speed settings plus override capability
| Brand | Pentair |
|---|---|
| Color | Tan |
| Material | Plastic |
| Style | Pool Pump |
| Product Dimensions | 28″L x 12.5″W x 15.5″H |
| Power Source | Wood Pellet |
| Item Weight | 35 Pounds |
| Maximum Flow Rate | 112 Gallons Per Minute |
| Maximum Lifting Height | 5 Meters |
| Voltage | 230 Volts |
| Item Weight | 35 pounds |
| Manufacturer | Pentair – Distribution |
| ASIN | B00PKHX2BM |
| Item model number | 342001 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; }
var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’. ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’. ‘click’. { “allowLinkDefault”: true }. function (event) { if (window.ue) { ue.count(“acrLinkClickCount”. (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’. ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’. ‘click’. { “allowLinkDefault” : true }. function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”. (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); });
4.5 out of 5 stars |
| Best Sellers Rank | #11.056 in Patio. Lawn & Garden () #12 in |
| Is Discontinued By Manufacturer | No |
Additional information
| style | Pool Pump |
|---|
mysite
There are no question found.







Rating & Review
There are no reviews yet.